<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: An Old Post &#8211; Resurrected</title>
	<atom:link href="http://isaacgaff.com/blog/2006/10/27/an-old-post-resurrected/feed/" rel="self" type="application/rss+xml" />
	<link>http://isaacgaff.com/blog/2006/10/27/an-old-post-resurrected/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Nov 2008 15:39:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: isaac</title>
		<link>http://isaacgaff.com/blog/2006/10/27/an-old-post-resurrected/comment-page-1/#comment-137</link>
		<dc:creator>isaac</dc:creator>
		<pubDate>Mon, 30 Oct 2006 23:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://igaff.com/?p=49#comment-137</guid>
		<description>you&#039;re right, i think calvin would be a little surprised at his theological legacy</description>
		<content:encoded><![CDATA[<p>you&#8217;re right, i think calvin would be a little surprised at his theological legacy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Paul Breeze</title>
		<link>http://isaacgaff.com/blog/2006/10/27/an-old-post-resurrected/comment-page-1/#comment-136</link>
		<dc:creator>Jacob Paul Breeze</dc:creator>
		<pubDate>Mon, 30 Oct 2006 23:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://igaff.com/?p=49#comment-136</guid>
		<description>I scored:
Jurgen Moltmann 73%
Anselm 	60%
Karl Barth 60%
Friedrich Schleiermacher 47%
John Calvin 	40%
Charles Finney 	27%
Paul Tillich 	27%
Augustine 	27%
Jonathan Edwards 0%
Martin Luther 	0%</description>
		<content:encoded><![CDATA[<p>I scored:<br />
Jurgen Moltmann 73%<br />
Anselm 	60%<br />
Karl Barth 60%<br />
Friedrich Schleiermacher 47%<br />
John Calvin 	40%<br />
Charles Finney 	27%<br />
Paul Tillich 	27%<br />
Augustine 	27%<br />
Jonathan Edwards 0%<br />
Martin Luther 	0%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the wife</title>
		<link>http://isaacgaff.com/blog/2006/10/27/an-old-post-resurrected/comment-page-1/#comment-135</link>
		<dc:creator>the wife</dc:creator>
		<pubDate>Mon, 30 Oct 2006 20:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://igaff.com/?p=49#comment-135</guid>
		<description>I scored 73% Anselm....not sure if this is good or bad.  However, I&#039;m a little disappoined &amp; embarrassed that John Calvin was 40%.  But Calvin and Calvinism aren&#039;t exactly equivalent, right?</description>
		<content:encoded><![CDATA[<p>I scored 73% Anselm&#8230;.not sure if this is good or bad.  However, I&#8217;m a little disappoined &amp; embarrassed that John Calvin was 40%.  But Calvin and Calvinism aren&#8217;t exactly equivalent, right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

